Wound Panel
Acinetobacter Baumannii | Pseudomonas Aeruginosa | Meyerozyma guiliermondii |
Morganella Morganii | Proteus Mirabilis | Neofusicoccum magnifarae |
Bacteroides Spp. | Enterococcus Faecalis | Scytalidum dimidatum |
MRSA – Meth. Resistant S. Aureus | Staphylococcus Aureus | Sarocladium strictum |
Column 1 Value 9 | Enterococcus Faecium | Trichophyton anthropophilic spp. |
Citrobacter Freundii | Streptococcus Pyogenes (Group A) | Trichophyton zoophilic spp. |
Enterobacter Aerogenes | Escherichia Coli | Trichosporon spp. |
Proteus Vulgaris | Vancomycin Resistant Enterococci | |
Enterobacter Cloacae | Klebsiella Spp. |
Nail Fungus (Onychomycosis)
Acremonium strictum | Candida tropicalis | Meyerozyma guiliermondii |
Alternaria spp. | Cryptococcus spp. | Neofusicoccum magnifarae |
Aspergillus spp. | Curvularia spp. | Scytalidum dimidatum |
Aspergillus terreus | Epidermophyton floccosum | Sarocladium strictum |
Candida albicans | Fusarium spp. | Trichophyton anthropophilic spp. |
Candida glabrata | Malassezia spp. | Trichophyton zoophilic spp. |
Candida krusei | Mircosporum audouinii | Trichosporon spp. |
Candida parapsilosis | Microsporum canis |